ClashFarmer Discussion Forum
TH 13 Farm Settings - Printable Version

+- ClashFarmer Discussion Forum (https://www.clashfarmer.com/forum)
+-- Forum: ClashFarmer Discussions (https://www.clashfarmer.com/forum/forumdisplay.php?fid=1)
+--- Forum: Share Your Settings (https://www.clashfarmer.com/forum/forumdisplay.php?fid=4)
+--- Thread: TH 13 Farm Settings (/showthread.php?tid=7062)



TH 13 Farm Settings - TBA1502 - 03-27-2020

Troops : 46 Max Miner , 4 Archer
Costs : 252 160 Elixir
Bot 
Army : Use Quick #1?
Search : Gold : 0
Elixir : 252 160 
Dark Elixir : 0
Dead Base only
Attack : Wave deploy : 8
Troop deploy : 7
Split attack into 1 wave(s)
red lines yes
near collectors yes
Attack Sides :
All 4 Sides
Village : 2600 - 3200 Trophy
Other :
Bot takes every 3hrs a break for the security
I´m every day full of ressources ( 18 M Gold , 18 M Elixir , 300.000 Dark Elixir )

Under this Post you can find the Log - Status about the Bot
Happy Farming  Cool 

GOLD:   285,786 ELIXIR:   285,786 DARK: 1,998 TROPHIES:   5 SEARCHES:    6 
GOLD:   264,134 ELIXIR:   262,538 DARK: 1,459 TROPHIES:  21 SEARCHES:    4 
GOLD:   592,166 ELIXIR:   519,591 DARK: 1,511 TROPHIES:  20 SEARCHES:   11 
GOLD:   259,379 ELIXIR:   260,779 DARK: 1,443 TROPHIES:  21 SEARCHES:   59 
GOLD:   340,959 ELIXIR:   435,965 DARK: 3,308 TROPHIES:   6 SEARCHES:   52 
GOLD:   280,379 ELIXIR:   258,988 DARK: 1,216 TROPHIES:  31 SEARCHES:    1 
GOLD:   264,318 ELIXIR:   332,009 DARK:   670 TROPHIES:  18 SEARCHES:   16 
GOLD:   231,095 ELIXIR:   239,835 DARK: 1,412 TROPHIES:  11 SEARCHES:    4 
GOLD:   231,410 ELIXIR:   284,330 DARK:   240 TROPHIES:   6 SEARCHES:   15 
GOLD:   180,011 ELIXIR:   266,660 DARK:   372 TROPHIES:  10 SEARCHES:   23 
GOLD:   426,007 ELIXIR:   389,841 DARK: 1,472 TROPHIES:  11 SEARCHES:   33 
GOLD:   521,687 ELIXIR:   459,805 DARK: 1,265 TROPHIES:  23 SEARCHES:   66 
GOLD:   386,706 ELIXIR:   302,842 DARK:   505 TROPHIES:  16 SEARCHES:    5 
GOLD:   222,813 ELIXIR:   324,809 DARK:   240 TROPHIES:  11 SEARCHES:    2 
GOLD:   368,984 ELIXIR:   384,522 DARK: 2,213 TROPHIES:  19 SEARCHES:    6 
GOLD:   410,051 ELIXIR:   444,707 DARK: 1,430 TROPHIES:  14 SEARCHES:    4 
GOLD:   406,172 ELIXIR:   400,382 DARK: 1,611 TROPHIES:  11 SEARCHES:    7 
GOLD:   296,258 ELIXIR:   310,738 DARK:   580 TROPHIES:  26 SEARCHES:    6 
GOLD:   251,420 ELIXIR:   250,984 DARK:   597 TROPHIES:  31 SEARCHES:    7 
GOLD:   566,615 ELIXIR:   556,058 DARK: 3,600 TROPHIES:  10 SEARCHES:   12 
GOLD:   495,986 ELIXIR:   567,282 DARK: 4,536 TROPHIES:   6 SEARCHES:   22 



RE: TH 13 Farm Settings - Ifarm - 03-29-2020

Thank you!


RE: TH 13 Farm Settings - gexo173 - 12-27-2020

Thank you for sharing your settings! I'll try them out!