05-28-2017, 09:46 PM
(05-27-2017, 04:39 PM)burr Wrote:(05-27-2017, 02:39 PM)burr Wrote:(05-27-2017, 02:21 PM)ninja626 Wrote: yeah it happens to me too
the wày the bot work it use images of icon with an overlay so when it looks for button it looks for said icon then uses that as an identification & presses it so it must be trying to press something but it hitting the boat, if there any gems box/minecarts or graves close by as if there a minecart close to chat window button it will open chat window when trying to click the cart. also the boat it well clear of anywhere the bot should be pressing while indle making troops in home base,
Some ideas
1, is your resolution set correct so the screen is set right & is resolution if off it can effect targeting
2, when game if fully zoomed out the boat can be seen clearly so the bot must be seeing a item it wanting to click can you turn turning off clearing gold/graves/elixer ect to see if it still happening
3, if your using Memu downgrade or upgrade to ver 2.9.6 & if your not using Memu & cant find that version please upgrade/downgrade to it as ive been running 2 bot for 3 days & it not happened yet that th5 & th11
As i said above my CF been running now without problem, it main focus has been lvling up a th5, on my map there no building near the boat & during the sort test clip i will link bellow there was no error & bot ran flawless, i have included the log of both attack but im gonna run it more once upgrade have finshed as i have both builder busy & max loot atm.
Bot screen caps & settings
1)
2)
3)
4)
5)
Bot log:
Code:Welcome to ClashFarmer 1.8.17 bot.
Made by the community for you , visit us at http://www.clashfarmer.com.
Some features are disabled because they are still being adapted to the new CoC.
You can now just minimize Bluestacks and the bot!
Follow us on Facebook to stay up-to-date.
Please report any bugs or issues to our official forum: http://www.clashfarmer.com/forum/
Starting Bot...
ClashFarmer Started.
Detection evasion support is enabled.
Professional License: 77 days left
Verifying Emulator and CoC...
The bot was paused.
The bot was resumed.
Checking our status, please wait...
Zooming out.
Current Resources:
Gold: 586099
Elixir: 291565
Dark_Elixir: 7
Trophies: 932
Checking if wall upgrade is possible...
Current Resources:
Gold: 586099
Elixir: 291755
Dark_Elixir: 7
Trophies: 932
Looking for walls level 4
Could not locate a level 4 wall, sorry :(
Requesting troops is not possible now.
Our army is ready to go.
Preparing troops for the next round...
Going to look for a target...
Starting Search Loop
1. Gold 74669, Elixir 44400, DElixir 0
2. Gold 74594, Elixir 92327, DElixir 0
Found a base that satisfied the conditions
Planning attack strategy...
Zooming out.
Current Resources:
Gold: 585759
Elixir: 297232
Dark_Elixir: 7
Trophies: 916
Checking if wall upgrade is possible...
Current Resources:
Gold: 585759
Elixir: 286839
Dark_Elixir: 7
Trophies: 916
Looking for walls level 4
Could not locate a level 4 wall, sorry :(
Waiting for training completion. (94/105)
Checking if wall upgrade is possible...
Current Resources:
Gold: 585759
Elixir: 286839
Dark_Elixir: 7
Trophies: 916
Looking for walls level 4
Could not locate a level 4 wall, sorry :(
Requesting troops is not possible now.
Our army is ready to go.
Preparing troops for the next round...
Going to look for a target...
Starting Search Loop
1. Gold 9628, Elixir 1259, DElixir 0
2. Gold 549, Elixir 1148, DElixir 0
3. Gold 55513, Elixir 11849, DElixir 0
4. Gold 16960, Elixir 12710, DElixir 0
5. Gold 26353, Elixir 28043, DElixir 0
6. Gold 116807, Elixir 56962, DElixir 87
7. Gold 61126, Elixir 41430, DElixir 0
8. Gold 21928, Elixir 25617, DElixir 0
9. Gold 16370, Elixir 23329, DElixir 0
10. Gold 20620, Elixir 16767, DElixir 0
11. Gold 29834, Elixir 31716, DElixir 0
12. Gold 54387, Elixir 89952, DElixir 0
13. Gold 4212, Elixir 71128, DElixir 0
14. Gold 20401, Elixir 15899, DElixir 0
15. Gold 9115, Elixir 205170, DElixir 0
16. Gold 34869, Elixir 29827, DElixir 0
17. Gold 1541, Elixir 1502, DElixir 0
18. Gold 13608, Elixir 2384, DElixir 0
19. Gold 13440, Elixir 13185, DElixir 0
20. Gold 22338, Elixir 19159, DElixir 0
21. Gold 7319, Elixir 6747, DElixir 0
22. Gold 127760, Elixir 33347, DElixir 22
23. Gold 10662, Elixir 2773, DElixir 0
24. Gold 17983, Elixir 5544, DElixir 0
25. Gold 13107, Elixir 67854, DElixir 0
26. Gold 2374, Elixir 4020, DElixir 0
27. Gold 3536, Elixir 13854, DElixir 0
28. Gold 18022, Elixir 19312, DElixir 0
29. Gold 32708, Elixir 21688, DElixir 0
30. Gold 17603, Elixir 7745, DElixir 0
31. Gold 31411, Elixir 6671, DElixir 0
32. Gold 78718, Elixir 31356, DElixir 0
33. Gold 27365, Elixir 17429, DElixir 0
34. Gold 7933, Elixir 4273, DElixir 0
35. Gold 15599, Elixir 22755, DElixir 0
36. Gold 16917, Elixir 11434, DElixir 0
37. Gold 3765, Elixir 15384, DElixir 0
38. Gold 5609, Elixir 15564, DElixir 0
39. Gold 6466, Elixir 5898, DElixir 0
40. Gold 69248, Elixir 21786, DElixir 0
41. Gold 21516, Elixir 29594, DElixir 0
42. Gold 45000, Elixir 18917, DElixir 0
43. Gold 66190, Elixir 27697, DElixir 0
44. Gold 951, Elixir 4911, DElixir 0
45. Gold 3027, Elixir 4000, DElixir 0
46. Gold 8437, Elixir 9564, DElixir 0
47. Gold 28191, Elixir 58434, DElixir 0
48. Gold 114270, Elixir 12897, DElixir 0
49. Gold 15465, Elixir 11298, DElixir 0
50. Gold 172446, Elixir 26056, DElixir 0
51. Gold 16140, Elixir 12541, DElixir 0
52. Gold 64625, Elixir 11568, DElixir 0
53. Gold 56181, Elixir 6645, DElixir 61
54. Gold 29514, Elixir 3708, DElixir 7
55. Gold 3853, Elixir 13618, DElixir 0
56. Gold 5232, Elixir 26223, DElixir 0
57. Gold 16614, Elixir 9689, DElixir 0
58. Gold 55644, Elixir 28622, DElixir 0
59. Gold 5411, Elixir 5697, DElixir 0
60. Gold 39928, Elixir 24387, DElixir 0
61. Gold 1748, Elixir 1751, DElixir 0
62. Gold 12409, Elixir 17049, DElixir 0
63. Gold 16256, Elixir 8608, DElixir 0
64. Gold 16008, Elixir 13806, DElixir 0
65. Gold 71117, Elixir 37712, DElixir 0
66. Gold 54440, Elixir 44251, DElixir 0
67. Gold 28302, Elixir 26609, DElixir 0
68. Gold 22288, Elixir 11618, DElixir 0
69. Gold 17052, Elixir 5568, DElixir 0
70. Gold 35885, Elixir 5415, DElixir 0
71. Gold 4475, Elixir 15433, DElixir 0
72. Gold 28110, Elixir 43959, DElixir 0
73. Gold 51276, Elixir 10870, DElixir 0
74. Gold 4523, Elixir 1186, DElixir 0
75. Gold 4906, Elixir 8315, DElixir 0
76. Gold 26373, Elixir 47402, DElixir 226
77. Gold 50006, Elixir 50051, DElixir 0
78. Gold 1070, Elixir 850, DElixir 0
79. Gold 12536, Elixir 9479, DElixir 0
80. Gold 53836, Elixir 14690, DElixir 0
81. Gold 2847, Elixir 4410, DElixir 0
82. Gold 6864, Elixir 4170, DElixir 0
83. Gold 1218, Elixir 1148, DElixir 0
84. Gold 6233, Elixir 36785, DElixir 0
85. Gold 7680, Elixir 7309, DElixir 0
86. Gold 26624, Elixir 45508, DElixir 0
87. Gold 63455, Elixir 96620, DElixir 0
Found a base that satisfied the conditions
Planning attack strategy...
Zooming out.
Current Resources:
Gold: 570969
Elixir: 327688
Dark_Elixir: 7
Trophies: 901
Checking if wall upgrade is possible...
Current Resources:
Gold: 570969
Elixir: 317573
Dark_Elixir: 7
Trophies: 901
Looking for walls level 4
Could not locate a level 4 wall, sorry :(
Requesting troops is not possible now.
Waiting for training completion. (56/105)
Checking if wall upgrade is possible...
Current Resources:
Gold: 570969
Elixir: 317573
Dark_Elixir: 7
Trophies: 901
Looking for walls level 4
Could not locate a level 4 wall, sorry :(
Requesting troops is not possible now.
Waiting for training completion. (61/105)
Checking if wall upgrade is possible...
Current Resources:
Gold: 570969
Elixir: 317573
Dark_Elixir: 7
Trophies: 901
Looking for walls level 4
Could not locate a level 4 wall, sorry :(
Requesting troops is not possible now.
The bot was stopped.
Attack log:
Code:1 04:58PM GOLD: 44,908 ELIXIR: 5,477 DARK: 0 TROPHIES: 16 SEARCHES: 2
2 05:07PM GOLD: 9,978 ELIXIR: 40,849 DARK: 0 TROPHIES: 15 SEARCHES: 87
Youtube link of Clashfarmer running on my TH5 base just incase add blocker have blocked the imbedded link
Code:https://www.youtube.com/watch?v=Nw-9YT_naDE
thanks for reply , will try turn off the collect loot / clear tombstones if its works