11-01-2018, 09:53 AM
(10-31-2018, 09:37 AM)therantex Wrote:(10-30-2018, 02:45 PM)Eulp Wrote: Hey guys,
As a new user of CF, I would like to share my settings.
It is kind of risky as I use only lvl6 gobs. Walls can sometimes makes you miss totally your attack. But globally it is working well for me and for almost no elixir spent.
(Also my giant/barbarian/archer are not upgraded that is why i use gob)
Last attack log:
1 07:02AM GOLD: 460,000 ELIXIR: 334,236 DARK: 181 TROPHIES: 8 SEARCHES: 12
2 07:05AM GOLD: 177,875 ELIXIR: 206,820 DARK: 240 TROPHIES: -18 SEARCHES: 5
3 08:33AM GOLD: 239,662 ELIXIR: 185,822 DARK: 116 TROPHIES: 16 SEARCHES: 2
4 09:01AM GOLD: 360,572 ELIXIR: 334,936 DARK: 196 TROPHIES: 8 SEARCHES: 17
5 09:25AM GOLD: 266,573 ELIXIR: 158,215 DARK: 0 TROPHIES: 7 SEARCHES: 1
6 09:54AM GOLD: 294,156 ELIXIR: 257,790 DARK: 380 TROPHIES: 11 SEARCHES: 10
7 11:04AM GOLD: 231,664 ELIXIR: 269,839 DARK: 120 TROPHIES: -23 SEARCHES: 1
8 11:05AM GOLD: 320,549 ELIXIR: 332,326 DARK: 277 TROPHIES: 5 SEARCHES: 1
9 11:32AM GOLD: 276,595 ELIXIR: 286,465 DARK: 0 TROPHIES: 7 SEARCHES: 10
10 11:58AM GOLD: 226,188 ELIXIR: 177,424 DARK: 137 TROPHIES: 7 SEARCHES: 15
11 12:18PM GOLD: 317,615 ELIXIR: 323,406 DARK: 231 TROPHIES: 9 SEARCHES: 6
12 12:44PM GOLD: 210,089 ELIXIR: 168,862 DARK: 675 TROPHIES: -17 SEARCHES: 7
13 01:09PM GOLD: 344,547 ELIXIR: 298,003 DARK: 653 TROPHIES: 8 SEARCHES: 6
14 01:35PM GOLD: 294,199 ELIXIR: 158,646 DARK: 540 TROPHIES: 7 SEARCHES: 8
15 02:04PM GOLD: 268,271 ELIXIR: 219,911 DARK: 144 TROPHIES: 11 SEARCHES: 51
16 03:03PM GOLD: 267,787 ELIXIR: 218,097 DARK: 133 TROPHIES: 7 SEARCHES: 1
17 03:28PM GOLD: 884,170 ELIXIR: 792,859 DARK: 1,585 TROPHIES: 10 SEARCHES: 1
What is your trophies range?, people may know!
Thanks Therantex. I edited my post to add the trophies range.
I set the trophies range from 1 to 5000 (As I was not sure how this works). And the bot keep my trophies around 1100.