04-12-2016, 01:40 PM
(04-12-2016, 12:34 PM)MMDK Wrote: 1 10:00AM GOLD: 253,639 ELIXIR: 231,673 DARK: 1,549 TROPHIES: 18 SEARCHES: 51Thanks to you ! Try 1600 - 2000
2 10:26AM GOLD: 159,079 ELIXIR: 156,071 DARK: 280 TROPHIES: 23 SEARCHES: 64
3 10:56AM GOLD: 325,427 ELIXIR: 337,011 DARK: 360 TROPHIES: 26 SEARCHES: 77
4 11:19AM GOLD: 51,229 ELIXIR: 72,015 DARK: 180 TROPHIES: 5 SEARCHES: 11
5 11:47AM GOLD: 345,110 ELIXIR: 261,166 DARK: 2,064 TROPHIES: 15 SEARCHES: 88
6 12:06PM GOLD: 136,126 ELIXIR: 176,946 DARK: 648 TROPHIES: 33 SEARCHES: 4
7 12:32PM GOLD: 244,008 ELIXIR: 275,082 DARK: 805 TROPHIES: 31 SEARCHES: 13
8 12:57PM GOLD: 156,083 ELIXIR: 176,104 DARK: 677 TROPHIES: 14 SEARCHES: 6
9 01:40PM GOLD: 137,113 ELIXIR: 257,106 DARK: 1,568 TROPHIES: 9 SEARCHES: 184
10 02:14PM GOLD: 219,622 ELIXIR: 210,314 DARK: 474 TROPHIES: 29 SEARCHES: 106
11 02:40PM GOLD: 620,589 ELIXIR: 470,633 DARK: 1,042 TROPHIES: 20 SEARCHES: 73
12 03:00PM GOLD: 422,086 ELIXIR: 334,056 DARK: 668 TROPHIES: 21 SEARCHES: 7
13 03:27PM GOLD: 147,893 ELIXIR: 164,893 DARK: 650 TROPHIES: 11 SEARCHES: 17
Today th10 1650 - 1750
[img=0x185]http://i.imgur.com/B8ZYihh.jpg[/img]