06-09-2016, 08:17 PM
(06-09-2016, 11:46 AM)ArcherQueen Wrote:(06-09-2016, 01:38 AM)ClashFarmerAddict Wrote:(06-08-2016, 10:46 PM)JoeFarmer Wrote: The bot is clearly passing by tons of dead bases and reporting them as "not a dead base." I think SC might have changed something.
j
i am also facing the same issue.
800 searches 300 searches.
Please attach a printscreen of a dead base that you think that the bot skipped. We will look into it.
1 10:58AM GOLD: 163,866 ELIXIR: 195,676 DARK: 1,128 TROPHIES: 8 SEARCHES: 1
2 11:54AM GOLD: 35,418 ELIXIR: 31,082 DARK: 265 TROPHIES: -2 SEARCHES: 343
3 12:04PM GOLD: 233,597 ELIXIR: 196,647 DARK: 993 TROPHIES: -2 SEARCHES: 28
4 12:48PM GOLD: 45,654 ELIXIR: 179,776 DARK: 1,157 TROPHIES: 15 SEARCHES: 176
5 01:25PM GOLD: 74,677 ELIXIR: 77,937 DARK: 0 TROPHIES: -6 SEARCHES: 131
6 02:21PM GOLD: 194,995 ELIXIR: 184,884 DARK: 650 TROPHIES: 18 SEARCHES: 343
7 02:42PM GOLD: 19,414 ELIXIR: 55,696 DARK: 224 TROPHIES: 11 SEARCHES: 75
I've actually lost about a million gold and a million elixer so far today.