04-16-2020, 10:25 PM
I found this bot and was a little skeptical at first but purchased after I saw someone recently posted about it working, here is first day results
- Note - the settings are usefull for finding whatever base you want and you can change the search limit on gold,elixer, dark elixer
for example on one of my attacks it took 71 searches to find the base but I was hunting for dark elixer so I set the gold and regular elixer minimum to 600k
1 12:43AM GOLD: 171,395 ELIXIR: 172,591 DARK: 1,968 TROPHIES: -21 SEARCHES: 1
2 12:45AM GOLD: 45,259 ELIXIR: 107,625 DARK: 21 TROPHIES: 9 SEARCHES: 2
3 12:56AM GOLD: 276,889 ELIXIR: 340,904 DARK: 120 TROPHIES: -18 SEARCHES: 12
4 01:03AM GOLD: 103,262 ELIXIR: 176,777 DARK: 612 TROPHIES: -13 SEARCHES: 3
5 01:26AM GOLD: 20,248 ELIXIR: 139,510 DARK: 68 TROPHIES: 2 SEARCHES: 6
6 01:31AM GOLD: 166,052 ELIXIR: 199,167 DARK: 528 TROPHIES: -10 SEARCHES: 5
7 01:49AM GOLD: 165,381 ELIXIR: 216,944 DARK: 16 TROPHIES: -18 SEARCHES: 6
8 01:54AM GOLD: 179,928 ELIXIR: 143,458 DARK: 697 TROPHIES: -20 SEARCHES: 2
9 01:59AM GOLD: 345,965 ELIXIR: 351,014 DARK: 0 TROPHIES: 9 SEARCHES: 1
10 02:06AM GOLD: 149,341 ELIXIR: 69,325 DARK: 855 TROPHIES: -28 SEARCHES: 10
11 02:11AM GOLD: 245,225 ELIXIR: 187,284 DARK: 88 TROPHIES: 9 SEARCHES: 4
12 02:16AM GOLD: 233,201 ELIXIR: 203,548 DARK: 728 TROPHIES: 11 SEARCHES: 2
13 02:24AM GOLD: 135,541 ELIXIR: 84,980 DARK: 411 TROPHIES: -13 SEARCHES: 8
14 02:29AM GOLD: 50,847 ELIXIR: 26,451 DARK: 174 TROPHIES: -9 SEARCHES: 17
15 02:33AM GOLD: 179,371 ELIXIR: 186,205 DARK: 504 TROPHIES: 9 SEARCHES: 11
16 02:39AM GOLD: 125,589 ELIXIR: 157,262 DARK: 324 TROPHIES: -20 SEARCHES: 5
17 02:50AM GOLD: 192,634 ELIXIR: 210,209 DARK: 406 TROPHIES: -13 SEARCHES: 15
18 04:03AM GOLD: 137,273 ELIXIR: 40,825 DARK: 314 TROPHIES: 6 SEARCHES: 20
19 04:06AM GOLD: 53,630 ELIXIR: 67,919 DARK: 817 TROPHIES: 5 SEARCHES: 3
20 04:28AM GOLD: 243,200 ELIXIR: 243,807 DARK: 98 TROPHIES: 7 SEARCHES: 20
21 04:53AM GOLD: 86,200 ELIXIR: 161,868 DARK: 98 TROPHIES: -10 SEARCHES: 20
22 05:11AM GOLD: 108,045 ELIXIR: 136,288 DARK: 0 TROPHIES: 5 SEARCHES: 2
23 05:36AM GOLD: 263,691 ELIXIR: 149,678 DARK: 240 TROPHIES: -25 SEARCHES: 9
24 05:58AM GOLD: 186,964 ELIXIR: 149,463 DARK: 239 TROPHIES: -20 SEARCHES: 25
25 06:13AM GOLD: 171,388 ELIXIR: 160,297 DARK: 435 TROPHIES: 3 SEARCHES: 1
26 06:15AM GOLD: 269,524 ELIXIR: 115,950 DARK: 240 TROPHIES: 10 SEARCHES: 3
27 06:21AM GOLD: 437,331 ELIXIR: 431,316 DARK: 450 TROPHIES: 11 SEARCHES: 4
28 06:27AM GOLD: 79,836 ELIXIR: 274,889 DARK: 801 TROPHIES: -14 SEARCHES: 6
29 06:35AM GOLD: 192,564 ELIXIR: 145,128 DARK: 794 TROPHIES: 8 SEARCHES: 25
30 06:40AM GOLD: 300,733 ELIXIR: 354,276 DARK: 750 TROPHIES: 11 SEARCHES: 18
31 06:47AM GOLD: 227,552 ELIXIR: 294,345 DARK: 360 TROPHIES: 11 SEARCHES: 4
32 06:53AM GOLD: 302,541 ELIXIR: 210,152 DARK: 869 TROPHIES: 10 SEARCHES: 5
33 07:10AM GOLD: 120,798 ELIXIR: 122,906 DARK: 222 TROPHIES: 3 SEARCHES: 51
34 07:32AM GOLD: 276,596 ELIXIR: 344,894 DARK: 1,037 TROPHIES: 19 SEARCHES: 2
35 07:58AM GOLD: 139,716 ELIXIR: 252,907 DARK: 703 TROPHIES: 7 SEARCHES: 32
36 10:33AM GOLD: 306,751 ELIXIR: 310,906 DARK: 472 TROPHIES: 9 SEARCHES: 6
37 10:36AM GOLD: 300,871 ELIXIR: 379,916 DARK: 686 TROPHIES: 11 SEARCHES: 16
38 11:00AM GOLD: 289,222 ELIXIR: 430,399 DARK: 326 TROPHIES: 9 SEARCHES: 7
39 12:46PM GOLD: 230,131 ELIXIR: 314,742 DARK: 368 TROPHIES: 10 SEARCHES: 15
40 01:06PM GOLD: 343,130 ELIXIR: 408,939 DARK: 0 TROPHIES: 7 SEARCHES: 19
41 01:25PM GOLD: 115,597 ELIXIR: 208,024 DARK: 151 TROPHIES: -24 SEARCHES: 9
42 01:46PM GOLD: 129,126 ELIXIR: 464,447 DARK: 11 TROPHIES: 6 SEARCHES: 4
43 02:07PM GOLD: 233,956 ELIXIR: 199,424 DARK: 145 TROPHIES: 2 SEARCHES: 9
44 02:28PM GOLD: 268,132 ELIXIR: 493,294 DARK: 497 TROPHIES: 6 SEARCHES: 4
45 03:19PM GOLD: 616,093 ELIXIR: 363,816 DARK: 217 TROPHIES: 15 SEARCHES: 71
46 03:35PM GOLD: 478,068 ELIXIR: 383,280 DARK: 866 TROPHIES: -19 SEARCHES: 5
47 03:54PM GOLD: 221,124 ELIXIR: 59,840 DARK: 941 TROPHIES: 11 SEARCHES: 5
48 04:15PM GOLD: 552,305 ELIXIR: 643,434 DARK: 1,260 TROPHIES: 8 SEARCHES: 5
49 04:36PM GOLD: 397,035 ELIXIR: 280,251 DARK: 472 TROPHIES: 13 SEARCHES: 6
50 04:59PM GOLD: 481,640 ELIXIR: 436,339 DARK: 2,953 TROPHIES: 8 SEARCHES: 28
51 05:18PM GOLD: 590,722 ELIXIR: 283,240 DARK: 159 TROPHIES: 10 SEARCHES: 7
the bot works very well and is quite cheap in my opinion, all in all, if you're on the fence, don't hesitate to buy, just look at my results
- Note - the settings are usefull for finding whatever base you want and you can change the search limit on gold,elixer, dark elixer
for example on one of my attacks it took 71 searches to find the base but I was hunting for dark elixer so I set the gold and regular elixer minimum to 600k
1 12:43AM GOLD: 171,395 ELIXIR: 172,591 DARK: 1,968 TROPHIES: -21 SEARCHES: 1
2 12:45AM GOLD: 45,259 ELIXIR: 107,625 DARK: 21 TROPHIES: 9 SEARCHES: 2
3 12:56AM GOLD: 276,889 ELIXIR: 340,904 DARK: 120 TROPHIES: -18 SEARCHES: 12
4 01:03AM GOLD: 103,262 ELIXIR: 176,777 DARK: 612 TROPHIES: -13 SEARCHES: 3
5 01:26AM GOLD: 20,248 ELIXIR: 139,510 DARK: 68 TROPHIES: 2 SEARCHES: 6
6 01:31AM GOLD: 166,052 ELIXIR: 199,167 DARK: 528 TROPHIES: -10 SEARCHES: 5
7 01:49AM GOLD: 165,381 ELIXIR: 216,944 DARK: 16 TROPHIES: -18 SEARCHES: 6
8 01:54AM GOLD: 179,928 ELIXIR: 143,458 DARK: 697 TROPHIES: -20 SEARCHES: 2
9 01:59AM GOLD: 345,965 ELIXIR: 351,014 DARK: 0 TROPHIES: 9 SEARCHES: 1
10 02:06AM GOLD: 149,341 ELIXIR: 69,325 DARK: 855 TROPHIES: -28 SEARCHES: 10
11 02:11AM GOLD: 245,225 ELIXIR: 187,284 DARK: 88 TROPHIES: 9 SEARCHES: 4
12 02:16AM GOLD: 233,201 ELIXIR: 203,548 DARK: 728 TROPHIES: 11 SEARCHES: 2
13 02:24AM GOLD: 135,541 ELIXIR: 84,980 DARK: 411 TROPHIES: -13 SEARCHES: 8
14 02:29AM GOLD: 50,847 ELIXIR: 26,451 DARK: 174 TROPHIES: -9 SEARCHES: 17
15 02:33AM GOLD: 179,371 ELIXIR: 186,205 DARK: 504 TROPHIES: 9 SEARCHES: 11
16 02:39AM GOLD: 125,589 ELIXIR: 157,262 DARK: 324 TROPHIES: -20 SEARCHES: 5
17 02:50AM GOLD: 192,634 ELIXIR: 210,209 DARK: 406 TROPHIES: -13 SEARCHES: 15
18 04:03AM GOLD: 137,273 ELIXIR: 40,825 DARK: 314 TROPHIES: 6 SEARCHES: 20
19 04:06AM GOLD: 53,630 ELIXIR: 67,919 DARK: 817 TROPHIES: 5 SEARCHES: 3
20 04:28AM GOLD: 243,200 ELIXIR: 243,807 DARK: 98 TROPHIES: 7 SEARCHES: 20
21 04:53AM GOLD: 86,200 ELIXIR: 161,868 DARK: 98 TROPHIES: -10 SEARCHES: 20
22 05:11AM GOLD: 108,045 ELIXIR: 136,288 DARK: 0 TROPHIES: 5 SEARCHES: 2
23 05:36AM GOLD: 263,691 ELIXIR: 149,678 DARK: 240 TROPHIES: -25 SEARCHES: 9
24 05:58AM GOLD: 186,964 ELIXIR: 149,463 DARK: 239 TROPHIES: -20 SEARCHES: 25
25 06:13AM GOLD: 171,388 ELIXIR: 160,297 DARK: 435 TROPHIES: 3 SEARCHES: 1
26 06:15AM GOLD: 269,524 ELIXIR: 115,950 DARK: 240 TROPHIES: 10 SEARCHES: 3
27 06:21AM GOLD: 437,331 ELIXIR: 431,316 DARK: 450 TROPHIES: 11 SEARCHES: 4
28 06:27AM GOLD: 79,836 ELIXIR: 274,889 DARK: 801 TROPHIES: -14 SEARCHES: 6
29 06:35AM GOLD: 192,564 ELIXIR: 145,128 DARK: 794 TROPHIES: 8 SEARCHES: 25
30 06:40AM GOLD: 300,733 ELIXIR: 354,276 DARK: 750 TROPHIES: 11 SEARCHES: 18
31 06:47AM GOLD: 227,552 ELIXIR: 294,345 DARK: 360 TROPHIES: 11 SEARCHES: 4
32 06:53AM GOLD: 302,541 ELIXIR: 210,152 DARK: 869 TROPHIES: 10 SEARCHES: 5
33 07:10AM GOLD: 120,798 ELIXIR: 122,906 DARK: 222 TROPHIES: 3 SEARCHES: 51
34 07:32AM GOLD: 276,596 ELIXIR: 344,894 DARK: 1,037 TROPHIES: 19 SEARCHES: 2
35 07:58AM GOLD: 139,716 ELIXIR: 252,907 DARK: 703 TROPHIES: 7 SEARCHES: 32
36 10:33AM GOLD: 306,751 ELIXIR: 310,906 DARK: 472 TROPHIES: 9 SEARCHES: 6
37 10:36AM GOLD: 300,871 ELIXIR: 379,916 DARK: 686 TROPHIES: 11 SEARCHES: 16
38 11:00AM GOLD: 289,222 ELIXIR: 430,399 DARK: 326 TROPHIES: 9 SEARCHES: 7
39 12:46PM GOLD: 230,131 ELIXIR: 314,742 DARK: 368 TROPHIES: 10 SEARCHES: 15
40 01:06PM GOLD: 343,130 ELIXIR: 408,939 DARK: 0 TROPHIES: 7 SEARCHES: 19
41 01:25PM GOLD: 115,597 ELIXIR: 208,024 DARK: 151 TROPHIES: -24 SEARCHES: 9
42 01:46PM GOLD: 129,126 ELIXIR: 464,447 DARK: 11 TROPHIES: 6 SEARCHES: 4
43 02:07PM GOLD: 233,956 ELIXIR: 199,424 DARK: 145 TROPHIES: 2 SEARCHES: 9
44 02:28PM GOLD: 268,132 ELIXIR: 493,294 DARK: 497 TROPHIES: 6 SEARCHES: 4
45 03:19PM GOLD: 616,093 ELIXIR: 363,816 DARK: 217 TROPHIES: 15 SEARCHES: 71
46 03:35PM GOLD: 478,068 ELIXIR: 383,280 DARK: 866 TROPHIES: -19 SEARCHES: 5
47 03:54PM GOLD: 221,124 ELIXIR: 59,840 DARK: 941 TROPHIES: 11 SEARCHES: 5
48 04:15PM GOLD: 552,305 ELIXIR: 643,434 DARK: 1,260 TROPHIES: 8 SEARCHES: 5
49 04:36PM GOLD: 397,035 ELIXIR: 280,251 DARK: 472 TROPHIES: 13 SEARCHES: 6
50 04:59PM GOLD: 481,640 ELIXIR: 436,339 DARK: 2,953 TROPHIES: 8 SEARCHES: 28
51 05:18PM GOLD: 590,722 ELIXIR: 283,240 DARK: 159 TROPHIES: 10 SEARCHES: 7
the bot works very well and is quite cheap in my opinion, all in all, if you're on the fence, don't hesitate to buy, just look at my results